List of Exhibitors
Alphabetical Order
Numerical Order
Alphabetical Order
Numerical Order
| #02 | Copernicus Meetings & Publications |
| #03 | American Geophysical Union (AGU) |
| #04 | Campbell Scientific |
| #05 | Japan Geoscience Union (JpGU) |
| #06 | European Space Agency (ESA) |
| #07 | Kinemetrics SA |
| #08 | Thermo Fisher Scientific |
| #09 | Asia Oceania Geosciences Society (AOGS) |
| #10 | The Geological Society of America (GSA) |
| #11 | European Assoc. of Geoscientists & Engineers (EAGE) |
| #12 | Schweizerbart Science Publishers |
| #13 | EPOS - NERA - ORFEUS - EMSC |
| #14 | European Association of Geochemistry (EAG) |
| #15 | CAMECA |
| #16 | CTBTO |
| #17/18 | LI-COR Biosciences, Inc. |
| #19 | The Geological Society of London |
| #20 | Los Gatos Research |
| #21/48 | Delta-T Devices |
| #22 | The Deep Sea Frontier Initiative |
| #23 | Nanometrics Inc. |
| #24 | QPS |
| #25 | Research in Germany |
| #26 | Esri |
| #27 | EUFAR |
| #28 | Exelis |
| #29 | Beta Analytic |
| #30 | UGT GmbH / ICTinternational |
| #31 | Bartington Instruments Ltd. |
| #32 | Isoprime Ltd. |
| #33 | Spectral Evolution |
| #34 | German Swarm Project Office |
| #35 | CORSYDE & TIGABO |
| #36 | International Atomic Energy Agency |
| #37 | AGICO |
| #38 | Guralp Systems Ltd. |
| #39 | GNS Science/Rafter Radiocarbon |
| #40 | International Association of Sedimentologists |
| #41/43 | Wiley-Blackwell |
| #42/44/46 | Cambridge University Press |
| #45/47/49 | Springer |
| #50 | Picarro, Inc. |
| #51 | Nature Publishing Group |
| #52/53/54 | IODP-ICDP |
| #55 | ADC BioScientific Ltd. |
| #56 | Eijkelkamp Agrisearch Equipment |
| #57 | Royal Society Publishing |
| #58 | METEK GmbH |
| #59 | Kipp & Zonen B.V. |
| #60 | U.S. Department of Energy ARM Climate Research Facility |
| #61 | UMS GmbH |
| #62 | Decagon Devices Inc. |
| #63 | Earth Networks |
| #G01/G05 | Future Ocean Kiel / CliSAP Hamburg |
| #G02 | Taylor & Francis |
| #G03 | Terranum Inc. |
| #G04 | Optech Incorporated |
| #G06 | Skye Instruments Ltd. |
| #G07 | 2 M Systems B.V - Geotech Instruments |
| #G08 | SerCon Ltd. |
| #G09 | Commission for the Geological Map of the World |
| #G10 | Scanco Medical |
| #G11 | Scintec |
| #G12 | European Grid Infrastructure |
| #G13 | Integrated Carbon Observing System (ICOS) |
| #G14 | IOP Publishing |
| #G15 | Oxford University Press |
| #M1/M2/M3 | ELSEVIER |
| #M4 | Microsoft Research |
| #M5 | Black Photon Instruments |
| #M6 | CMS Ing. Dr. Schreder GmbH |
| #M7 | Virtalis Ltd. |
| #M8 | 34th International Geological Congress |
| #M9 | European Geosciences Union (EGU) |












































































